Application case:
Optional color(Up body):
Military green, Red, Orange, Black.
Technical Specifications:
Body Parameters: | |
Dimension | 2670×1600×1380mm 3730(Including Barrel)×1600×1380mm |
The Length of Track Contact with Ground | 1480mm |
Track Center Distance | 1313mm |
Minimum Ground Clearance | 180mm |
Complete Vehicle Kerb Mass | 800kg |
Rated Load | 400kg(4 People) |
Performance Parameters: | |
Start Mode | Key |
Ignition Mode | EFI |
Battery Specification | 12V/60Ah |
Drive Mode | Caterpillar Drive |
Top Speed | ≤25km/h |
Minimum Turning Radius | 1.6m |
Maximum Climbing Angle | 32 º |
Approach Angle | 45 º |
Departure Angle | 30 º |
Wading Depth | 0.50m |
Brake Mode | Caliper Hydraulic Brake |
Steering Mode | Brake Differential Steering |
Track Specification | 230×72×68 |
Transmission Mode | Belt and Chain Transmission |
Dynamic Parameters: | |
Engine Model | SQRB2G06 |
Engine Type | Vertical 2-Cylinder, Water-cooling, 4-Stroke, Inline DOHC |
Oil-supply Mode | MPI |
Cylinder Diameter ×Stroke | 2-72×72mm |
Displacement | 586ml |
Compression Ratio | 9.5:1 |
Rated Power and Turning Speed | 26kW(5500r/min) |
Max. Torque and Turning Speed | 52N·m(3000~3500r/min) |
Idle Speed | 1000±60r/min |
Lubricating Mode | Pressure and Splash Lubrication |
Cooling Mode | Forced Circulation and Antifreeze Coolant |
Clutch System | CVT |
Transmission Type | CVT+2 Forward Gears, Neutral, Reverse Gear |
Fuel Type | Gasoline 93# |
Oil Tank Capacity | 38L |
Optional Equipment: | |
Barrel, Traction Ball Head, Rear Foot Pedal, Combined Charging Socket, Hi-fi Equipment, Laser Analog Countermeasure System, Simulation gun, etc. |