Configuration description:
Independent instrument | Combined instrument |
|
|
Drain Equipment | Winch& Bumper |
|
|
Optional color(Up body):
Military green, Red, Orange, Black.
Technical Specifications:
Body Parameters: | |
Dimension | 3160×1720×1150mm |
Wheel Base | 670+670+670mm |
Track | 1420mm |
Minimum Ground Clearance | 180mm |
Curb Weight | 750kg |
Rated Load | On Land:550kg(6 People) On Water:400kg(4 People) |
Performance Parameters: | |
Start Mode | Key |
Ignition Mode | EFI |
Battery Specification | 12V/60Ah |
Drive Mode | On Land: All-wheel Drive On Water: All-wheel Drive or Outboard Drive |
Top Speed | On Land:45km/h On Water: 5km/h(Tyre Stroke)or 12km/h(15HP Outboard) |
Minimum Turning Radius | 0.71m |
Maximum Climbing Angle | 32 º |
Approach Angle | 54 º |
Departure Angle | 57 º |
Brake Mode | Caliper Hydraulic Brake |
Tyre Specification | 25×12(11.5)-9NHS |
Tyre Pressure | 5-7psi (34.5-48.3kPa) With Track: 3-5psi(20.7-34.5kPa) |
Transmission Mode | Belt and Chain Transmission |
Dynamic Parameters: | |
Engine Model | SQR372 |
Engine Type | Vertical 3-Cylinder, Water-cooling, 4-Stroke, Inline DOHC |
Oil-supply Mode | MPI |
Cylinder Diameter ×Stroke | 3-72×66.5mm |
Displacement | 812ml |
Compression Ratio | 9.5:1 |
Rated Power and Turning Speed | 39kW(6000r/min) |
Max. Torque and Turning Speed | 70N·m(3500~4000r/min) |
Idle Speed | 900±50r/min |
Lubricating Mode | Pressure and Splash Lubrication |
Cooling Mode | Forced Circulation and Antifreeze Coolant |
Clutch System | CVT |
Transmission Type | CVT+2 Forward Gears, Neutral, Reverse Gear |
Fuel Type | Gasoline 93# |
Oil Tank Capacity | 38L |
Optional Equipment: | |
Adjustable Seat(Front Row), Bumper, Winch, Drain Equipment, Traction Ball Head, Anti-roll Rack, Safety Belt, Foldable Windshield, Windshield Wiper, Top, Convertible Top, Utility Storage Pouch, Vehicle Cover, Combined Charging Socket, Alert Lamp, Heating System, Rubber Track, Outboard Engine, Snow Plough, Breakwater Board etc. |