Configuration description:
Combined instrument | 4500-pound winch |
|
|
Water jet propeller | Rear cooling device |
|
|
Optional color(Up body):
Military green, Red, Orange, Black.
Technical Specifications:
Body Parameters: | |
Dimension | 3160×1720×1230mm |
Wheel Base | 935+1070mm |
Track | 1420mm |
Minimum Ground Clearance | 260mm |
Curb Weight | 800kg |
Rated Load | On Land:550kg(6 People) On Water:400kg(4 People) |
Performance Parameters: | |
Start Mode | Key |
Ignition Mode | EFI |
Battery Specification | 12V/60Ah |
Drive Mode | On Land:All-wheel Drive On Water:All-wheel Drive / Jet Pump |
Top Speed | On Land:65km/h On Water:5km/h(All-wheel Drive) 12km/h(Jet Pump) |
Minimum Turning Radius | 0.71m |
Maximum Climbing Angle | 32 º |
Approach Angle | 64 º |
Departure Angle | 78 º |
Brake Mode | Caliper Hydraulic Brake |
Tyre Specification | 28×12-12NHS |
Tyre Pressure | 14psi (96.5kPa) |
Transmission Mode | Belt and Chain Transmission |
Dynamic Parameters: | |
Engine Model | SQR472 |
Engine Type | Vertical 4-Cylinder, Water-cooling, 4-Stroke, Inline DOHC |
Oil-supply Mode | MPI |
Cylinder Diameter ×Stroke | 72×66.5mm |
Displacement | 1083ml |
Compression Ratio | 9.5:1 |
Rated Power and Turning Speed | 50kW(6000r/min) |
Max. Torque and Turning Speed | 90N·m(3500~4000r/min) |
Idle Speed | 850±50r/min |
Pump Lift | 28m(Equipped with jet propeller) |
The Mooring Force | 1200N(Equipped with jet propeller) |
Lubricating Mode | Pressure and Splash Lubrication |
Cooling Mode | Forced Circulation and Antifreeze Coolant |
Clutch System | CVT |
Transmission Type | CVT+2 Forward Gears, Neutral, Reverse Gear |
Fuel Type | Gasoline 93# |
Oil Tank Capacity | 38L |
Optional Equipment: | |
Adjustable Seat(Front Row), Bumper, Drain Equipment, Traction Ball Head, Safety Belt, Winch, Foldable Windshield, Windshield Wiper, Anti-roll Rack, Top, Convertible Top, Utility Storage Pouch, Vehicle Cover, Combined Charging Socket, Alert Lamp, Heating System, Snow Plough, Breakwater Board etc. |