Optional accessories example:
Rubber track | Car cover |
|
|
Optional color(Up body):
Military green, Red, Orange, Black.
Technical Specifications:
Body Parameters: | |
Dimension | 2170×1720×1980mm |
Wheel Base | 730+730mm |
Track | 1420mm |
Minimum Ground Clearance | 214mm |
Complete Vehicle Kerb Mass | 680kg |
Rated Load | On Land:400kg(4 People) On Water:260kg(2 People) |
Performance Parameters: | |
Start Mode | Key |
Ignition Mode | EFI |
Battery Specification | 12V/60Ah |
Drive Mode | On Land: All-wheel Drive On Water: All-wheel Drive or Outboard Drive |
Top Speed | On Land:45km/h On Water: 5km/h(Tyre Stroke)or 12km/h(15HP Outboard) |
Minimum Turning Radius | 0.71m |
Maximum Climbing Angle | 32 º |
Approach Angle | 50 º |
Departure Angle | 46 º |
Brake Mode | Caliper Hydraulic Brake |
Tyre Specification | 25×12(11.5)-9NHS |
Tyre Pressure | 5-7psi (34.5-48.3kPa) With Track: 3-5psi(20.7-34.5kPa) |
Transmission Mode | Belt and Chain Transmission |
Dynamic Parameters: | |
Engine Model | SQRB2G06 |
Engine Type | Vertical 2-Cylinder, Water-cooling, 4-Stroke, Inline DOHC |
Oil-supply Mode | MPI |
Cylinder Diameter ×Stroke | 2-72×72mm |
Displacement | 586ml |
Compression Ratio | 9.5:1 |
Rated Power and Turning Speed | 26kW(5500r/min) |
Max. Torque and Turning Speed | 52N·m(3000~3500r/min) |
Idle Speed | 1000±60r/min |
Lubricating Mode | Pressure and Splash Lubrication |
Cooling Mode | Forced Circulation and Antifreeze Coolant |
Clutch System | CVT |
Transmission Type | CVT+2 Forward Gears, Neutral, Reverse Gear |
Fuel Type | Gasoline 93# |
Oil Tank Capacity | 38L |
Optional Equipment: | |
Bumper, Winch, Drain Equipment, Traction Ball Head, Safety Belt, Rear Foot Pedal, Outboard Motor, Track, Foldable Windshield, Anti-roll Rack, Top, Vehicle Cover, Alert Lamp, Combination charging socket, Snow Plough, Breakwater Board etc. |