Configuration description:
Winch& Bumper | Combined instrument |
|
|
Optional color(Up body):
Military green, Red, Orange, Black.
Technical Specifications:
Body Parameters: | |
Dimension | 3160×1720×1230mm |
The Length of Track Contact with Ground | 1930mm |
Track Center Distance | 1313mm |
Minimum Ground Clearance | 270mm |
Complete Vehicle Kerb Mass | 900kg |
Rated Load | 550kg(4 People) |
Performance Parameters: | |
Start Mode | Key |
Ignition Mode | EFI |
Battery Specification | 12V/60Ah |
Drive Mode | Caterpillar Drive |
Top Speed | 30km/h |
Minimum Turning Radius | 2m |
Maximum Climbing Angle | 32 º |
Approach Angle | 50 º |
Departure Angle | 60 º |
Brake Mode | Caliper Hydraulic Brake |
Steering Mode | Brake Differential Steering |
Track Specification | SW300×72×82 |
Transmission Mode | Belt and Chain Transmission |
Dynamic Parameters: | |
Engine Model | SQR372 |
Engine Type | Vertical 3-Cylinder, Water-cooling, 4-Stroke, Inline DOHC |
Oil-supply Mode | MPI |
Cylinder Diameter ×Stroke | 3-72×66.5mm |
Displacement | 812ml |
Compression Ratio | 9.5:1 |
Rated Power and Turning Speed | 39kW(6000r/min) |
Max. Torque and Turning Speed | 70N·m(3500~4000r/min) |
Idle Speed | 900±50r/min |
Lubricating Mode | Pressure and Splash Lubrication |
Cooling Mode | Forced Circulation and Antifreeze Coolant |
Clutch System | CVT |
Transmission Type | CVT+2 Forward Gears, Neutral, Reverse Gear |
Fuel Type | Gasoline 93# |
Oil Tank Capacity | 38L |
Optional Equipment: | |
Adjustable Seat(Front Row), Bumper, Winch, Drain Equipment, Traction Ball Head, Anti-roll Rack, Safety Belt, Foldable Windshield, Windshield Wiper, Top, Convertible Top, Utility Storage Pouch, Vehicle Cover, Combined Charging Socket, Alert Lamp, Heating System, Snow Plough etc. |